Sidemenu
Homepage Contact Us Full Inventory About GNCPower

New Page 1
Lookup another item by Type, Make or model.
Type Make Model

Click on the "DETAILS"  for more details!
GEN SETS Inventory
Details Stock Type Make Model Qty KW Volts RPM Fuel Condition Price
DETAILS 2201 Gen Set Mitsubishi D2000F-Y4T1 1 2000 480/277 1800 Diesel New $268,500
DETAILS 1007 Gen Set Kohler 2000REOZMB 1 2000 480/277 1800 Diesel New $295,000
DETAILS 1047 Gen Set Cummins QSK60-G6 11 2000 4160 1800 Diesel Excellent $3,750,000
DETAILS 1040 Gen Set Waukesha L-7042 GSIU 3 1225 480/277 1200 Nat Gas Used $ 275,000
DETAILS 1021 Gen Set Waukesha 7042 GSI 1 1050 480 1200 Nat Gas Good $435,000
DETAILS 1022 Gen Set Deutz TBG620V12K 1 1050 480/277 1800 Nat Gas New S $425,000
DETAILS 1010 Gen Set Kohler 1000REOZDC 1 1000 600 1800 Diesel New $178,000
DETAILS 2020 Gen Set Waukesha P-9390 GU 1 1000 480 1200 Nat Gas Good $165,500
DETAILS 1156 Gen Set Caterpillar 3512 STD 1 1000 4160 1800 Diesel Good $ 88,000
DETAILS 1049 Gen Set Cummins QST 30-G5 1 1000 480 1800 Diesel Good $ 159,000
DETAILS 2001 Gen Set Waukesha 7042 GSI 1 1000 480/277  1200  Nat Gas  Rebuilt $425,000
DETAILS 3071 Gen Set Cummins KTA 2300 G 1 800 277/480 1800 Diesel Good $ 57,500
DETAILS 1048 Gen Set MTU/Detroit 12V2000 2 770 480 1800 Diesel New $ 119,560
DETAILS 1043 Gen Set Detroit 16V-92T 1 750 480 1800 Diesel CORE $17,500
DETAILS 1015 Gen Set Cummins 750 DFJA 1 750 480 1800 Diesel Good $ 75,000
DETAILS 2021 Gen Set Waukesha L-5790 GSIU 1 750 480 1200 Nat Gas Good $125,500
DETAILS 1042 Gen Set Waukesha VHP 3600 2 650 480/277 1200 Nat Gas Used $ 175,000
DETAILS 1004 Gen Set Cummins DFGB 600 1 600 480/277 1800 Diesel Good $ 69,500
DETAILS 1054 Gen Set Detroit 12V92 1 560 480 1800 Diesel Good $ 39,500
DETAILS 2300 Gen Set Multi-Quip DCA-600 1 550 480/240 1800 Diesel Good $ 89,500
DETAILS 4200 Gen Set Kohler TAD1641GE 1 500 480/277 1800 Diesel New $ 73,500
DETAILS 1019 Gen Set Cummins DFED 500 1 500 480 1800 Diesel Good $ 49,500
DETAILS 1052 Gen Set Caterpillar 3406B DI 1 350 480 1800 Diesel Good $ 35,500
DETAILS 1012 Gen Set Caterpillar C9 2 275 480 1800 Diesel New S $ 62,500
DETAILS 1053 Gen Set Detroit 6V92 1 275 480 1800 Diesel Good $ 25,500
DETAILS 1051 Gen Set Detroit 6063TK35 1 265 480 1800 Diesel Good $ 32,500
DETAILS 1050 Gen Set John Deer 6125AF001 1 250 480/277 1800 Diesel Good $ 29,500
DETAILS 1029 Gen Set Cummins GL855-G2 1 250 480 1800 Diesel Good $ 17,500

GEN ENDS Inventory
Details Stock Type Make Model Qty KW Volts RPM Fuel Condition Price
DETAILS 8005 Gen Ends Marathon 2500DSE 1 2500 4160/2400 1800 N/A New $ 75,000
DETAILS 8015 Gen Ends Newage HV8E-2000 1 2000 13.8 KV 1800 N/A New $ 65,000
DETAILS 8018 Gen Ends Kato 1250ES9E 1 1250 4160 1800 N/A Good $ 24,000
DETAILS 8007 Gen Ends Kato 850-683361121 1 850 480/277 1200 N/A Good $ 24,000
DETAILS 8017 Gen Ends AVK DSG 86 K1-6 4 800 600 1200 N/A New $ 42,500

SWITCH GEAR Inventory
Details Stock Type Make Model Qty KW Volts RPM Fuel Condition Price

ATS Inventory
Details Stock Type Make Model Qty KW Volts RPM Fuel Condition Price
DETAILS 1330 ATS GE Zenith 3000 AMPS 2 0 480/277 N/A N/A Good $ 9,500
DETAILS 1325 ATS Onan 400 AMPS 1 0 480/270 N/A N/A Good $ 500
DETAILS 1324 ATS Onan 260 AMPS 1 0 480/277 N/A N/A Good $ 1,500
DETAILS 1323 ATS Onan 400 AMPS 1 0 208/120 N/A N/A Good $ 1,500
DETAILS 1020 ATS Onan 800 AMPS 1 0 480 N/A N/A Good $ 6,800
DETAILS 1319 ATS Onan 60 AMPS 1 0 240 N/A N/A Good $ 750
DETAILS 1305 ATS Onan BT 150 AMPS 0 480 N/A N/A   Good $ 3,500

Circuit Breaker Inventory
Details Stock Type Make Model Qty KW Volts RPM Fuel Condition Price
DETAILS 1332 Circuit Breaker Square D 3000 AMPS 1 0 480/277 N/A N/A Good $ 9,500
DETAILS 9110 Circuit Breaker Westinghouse 3200 AMPS 1 0 0 N/A N/A Good $ 7,500
DETAILS 9109 Circuit Breaker Westinghouse 800 AMPS 5 0 0 N/A N/A Good $ 1,600

ENCLOSURE Inventory
Details Stock Type Make Model Qty KW Volts RPM Fuel Condition Price
DETAILS E103 Enclosure Steca Inc. W/P 1 0 0 0 Diesel Good $ 2,500
DETAILS E102 Enclosure Newco W/P 1 0 0 0 Diesel Good $ 7,500

ENGINE ITEMS Inventory
Details Stock Type Make Model Qty KW Volts RPM Fuel Condition Price
DETAILS 1155 Engine Cat 3512 SINA 1 392 0 1200 Nat Gas Good $ 75,000

FUEL TANK Inventory
Details Stock Type Make Model Qty KW Volts RPM Fuel Condition Price
DETAILS 9002 Fuel Tank BN Mfg 13473-129 1 0 0 N/A Diesel Good $ 1,250

MISCELLANEOUS Inventory
Details Stock Type Make Model Qty KW Volts RPM Fuel Condition Price
DETAILS 9102 Misc Dayton Elec Motor 2 2 208-230/460 1735 N/A Good $ 100
DETAILS 9112 Misc MGS Trailer 2 0 0 N/A N/A Good $ 7,500
DETAILS 9111 Misc York Elec Air Compressor 2 0 200 N/A N/A Good $ 2,600
DETAILS 9107 Misc Ingersoll Rand Air Starter 2 0 0 N/A N/A Good $ 750
DETAILS 9105 Misc Young Radiator w/motor 2 0 0 1760 N/A Good $ 9,500
DETAILS 9103 Misc Cat PTO 1 0 0 1980 N/A Good $ 4,500
DETAILS 9101 Misc Baldor Elec Motor 4 0 230/460 1725 N/A Good $ 100
DETAILS 9100 Misc Bell/Gossett Pump w/motor 3 0 208-230/460 1800 N/A Good $ 2,500
DETAILS 1025 Misc Wisconsin Gasoline Air Compressor 1 0 12 Gasoline Good $ 4,500
DETAILS 9113 Misc Bearward Radiator 1 0 0 N/A N/A New $ 20,000